ZTE Geek V975 Smartphone Intel Powered 2.0GHz 2GB RAM 5.0 Inch OGS Screen Android 4.2
ZTE Geek V975 Smartphone Intel Powered 2.0GHz 2GB RAM 5.0 Inch OGS Screen Android 4.2



ZTE Geek V975 Smartphone Details
Basic Information | |
Model | ZTE Geek V975 |
Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 900/2100MHz |
Sim Card | Single SIM Card Single Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Grey |
Shell Material | Plastic, unibody design |
System | |
OS | Android 4.2 |
CPU | Intel Atom Z2580, 2.0GHz; GPU: PowerVR SGX544 MP2 |
ROM | 8GB |
RAM | 2GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS, capacitive touch screen, OGS technology |
Resolution | 1280 x 720 pixels HD screen |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 1.0MP front camera, 8.0MP back camera with flashlight and auto focus, up to 3264 x 2448 pixels resolution |
Language | English, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 144 x 71.5 x 9.5mm/5.67 x 2.81 x 0.37 inch |
Net Weight(Including battery) | 148g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc |
Package | |
Size | 160 x 90 x 70mm/6.3 x 3.54 x 2.75inch |
Weight | 450g |
Accessories | 1 x 2300mAh Battery |
1 x USB Cable | |
1 x Charger |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น